MODEL | ST0515T | ST0525T | ST0530T | ST1015T | ST1025T | ST1030T |
Lifting capacity (kg) | 500 | 500 | 500 | 1000 | 1000 | 1000 |
Max. fork height H1 (mm) | 1500 | 2500 | 3000 | 1500 | 2500 | 3000 |
Min. fork height H2 (mm) | 100 | 100 | 100 | 100 | 100 | 100 |
Load center (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Lift per stroke (mm) | 20 | 20 | 20 | 20 | 20 | 20 |
Min turning radius (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Fork length (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
Get Best Quote